Fees and finance
We don’t believe that you can put a price on beautiful, happy smiles and the confidence they bring. However, we ensure that our high-quality treatments are extremely competitively priced.
To make it easier than ever to pay for your treatments, we also offer a number of solutions, including 0% finance and flexible payments that help spread the cost.
Treatment | Fee Guide | Smile Plan | Smile Plan Enhanced |
---|---|---|---|
Extensive New Patient Consultation | £85 | £85 | £85 |
Routine Examination & Hygiene combination | £86 | £0 | £0 |
Examination only | £59 | £0 | £0 |
Basic Hygiene Visit – up to 20 minutes | £49.50 | £44.55 | £0 (SME includes two 20min hygiene appts three months from exam) |
Standard Hygiene Visit – up to 30 minutes | £69.50 | £62.55 | £62.55 |
Advanced Hygiene Visit – up to 40 minutes | £89.50 | £80.55 | £80.55 |
Stain removal air polishing | £79.50 | £71.55 | £71.55 |
X-Ray – Small | £14 each | £0 | £0 |
OPG X-Ray | £65 each | £0 | £0 |
CT Scan | £195 | 10% Discount | 10% Discount |
Fillings – white composite resin | From £169 | 10% Discount | 10% Discount |
Extraction | From £169 | 10% Discount | 10% Discount |
Root Canal Treatment | From £345 | 10% Discount | 10% Discount |
Crowns | From £795 | 10% Discount | 10% Discount |
Inlays | From £695 – £895 | 10% Discount | 10% Discount |
Veneers | From £745 | 10% Discount | 10% Discount |
Dentures – Acrylic | From £795 | 10% Discount | 10% Discount |
Dentures – Chrome | From £795 | 10% Discount | 10% Discount |
Boutique Teeth Whitening | £395 | £395 | £395 |
Enlighten Teeth Whitening | £650 | £650 | £650 |
Implant Consultation with X-Rays & report | £150 | £150 | £150 |
Implant with crown – Single tooth | From £2,595 | From £2,595 | From £2,595 |
Invisalign clear braces including retainers | From £1,995 – £4,995 | From £1,995 – £4,995 | From £1,995 – £4,995 |
6 Month Smiles / Fixed braces | From £1,950 – £4,495 | From £1,950 – £4,495 | From £1,950 – £4,495 |
Inman Aligner | From £1,295 | From £1,295 | From £1,295 |
Fees | |
---|---|
Initial chiropody consultation | £48 |
Routine chiropody treatment | £39 |
This includes nail trimming, removal of corns and calluses, therapeutic foot massage and general foot care advice. | |
Verrucae treatment | £395 for 3 sessions £150.00 for additional |
This includes various treatment options depending on the individual. This can be discussed with your chiropodist during your treatment. | |
Biomechanical assessments | £70 |
This includes history taking, observation of foot posture whilst standing and walking and a treatment plan. | |
Acupuncture for foot pain | £45 |
This includes the placement of fine needles into different pressure points, depending on the presenting complaint. | |
Nail surgery | £295 Per Toe |
This includes a total or partial removal of the nail bed. This is usually due to a persistent fungal infection and/or ingrown toe nails which cannot be resolved through conservative methods. | |
Diabetic assessments | £30 |
This assessment includes a routine check of all the receptors in the feet. |
Area Treated | Single Treatment | Course of 6 (save 20%) |
---|---|---|
Nose | £30 | £150 |
Upper lip | £50 | £250 |
Chin | £65 | £325 |
Upper lip and chin | £100 | £500 |
Side burns | £75 | £375 |
Cheeks | £70 | £350 |
Eyebrows (in between) | £35 | £175 |
Ears | £55 | £275 |
Neck | £90 | £450 |
Beard (men) | £160 | £800 |
Full face (women) | £140 | £700 |
Fingers | £40 | £200 |
Hands | £50 | £250 |
Hands & fingers | £75 | £375 |
Feet & toes | £70 | £350 |
Nipple area | £50 | £250 |
Bikini line (pantyline) | £70 | £350 |
Brazilian | £100 | £500 |
Hollywood | £120 | £600 |
Buttocks | £110 | £550 |
Underarms | £75 | £375 |
Under arm and bikini line | £125 | £625 |
Lower arms (all around) | £95 | £475 |
Upper arms | £110 | £550 |
Full arms | £165 | £825 |
Lower legs | £165 | £825 |
Full Leg | £250 | £1250 |
Upper Legs | £180 | £900 |
Shoulders | £90 | £450 |
Shoulders and back of neck | £110 | £550 |
Abdomen | £100 | £500 |
Chest | £160 | £800 |
Back | £225 | £1125 |
Back and shoulders | £240 | £1200 |
Treatment | Fee Guide | |
---|---|---|
Botox® – Anti wrinkle treatment | ||
Complete Botox®* Minimum 3 areas. Lower face if required free of charge | £325 | |
Botox® Double area treatment | £275 | |
Botox® Single area treatment (e.g. Botox® eye treatment) | £245 | |
Hyperhidrosis (excessive sweating) | ||
Underarms from | £449 | |
1 hand | £250 | |
2 hands | £499 | |
Feet (both) | £499 | |
Dermal Fillers (prices are subject to consultation) | ||
Juvederm Ultra® , Restylane & Belotero from | £325 | |
Juvederm Voluma® from | £650 | |
Lip Enhancement (prices are subject to consultation) | ||
Lip enhancement from | £395 | |
Lip contouring from | £325 | |
HydraFacial Treatment | ||
Skin Analysis & Consultation Redeemable against product purchases or HydraFacial treatments | £30 | |
Signature HydraFacial Includes 4 key stages: deep cleanse & exfoliation, gentle peel, extractions & nourishing hydration | £99 | |
Signature Package (save up to £238) | ||
Course of 6 | £495 | |
Course of 12 | £950 | |
Deluxe HydraFacial Includes 4 key stages as well as Lymphatic Drainage & LED Light Therapy to leave you radiant & glowing | £129 | |
Deluxe Package (save up to £318) most popular | ||
Course of 6 | £645 | |
Course of 12 | £1,230 | |
Platinum HydraFacial The full works to improve skin health. Includes all 6 stages PLUS a personalised medical grade booster to address specific concerns such as dark spots, rosacea or wrinkles | £169 | |
Platinum Package (save up to £408) best value | ||
Course of 6 | £845 | |
Course of 12 | £1,620 |
Treatment | Fee Guide | ||
---|---|---|---|
Consultation | £30 deposit, to be deducted from treatment | ||
3D Lipo | small area £125 per session | ||
medium area £175 per session | |||
large area £235 per session | |||
3D Lipo CryoSculpt | £350 per session |
Finance
We’ll work with you and your budget to ensure you made the right decision for you and your health.
We accept both cash and major credit cards, such as Visa and MasterCard, and also offer a number of finance solutions like 0% finance and flexible payment plans so you can spread the cost of your treatment comfortably.
If you’d like to discuss your payments and the best option for you, just talk to one of the team.
0% interest free and low cost payment plans
Are you considering general, cosmetic, aesthetic, orthodontic or dental implant work, but aren’t sure about the best way to pay for it? If so, you might be interested in our interest free and low-cost payment plans.
How much can I borrow?
You can borrow between £1,000 and £25,000, subject to status. You must be over 21 to apply, and you must have lived in the UK for at least three years.
Use our finance calculator to decide what is right for you and the cost of your chosen treatment.
FAQs
How do I apply?
You will need to complete a simple, online credit application, which one of our staff can help you with. Most applications are approved immediately, so that you can book an appointment for the treatment you want straight afterwards.
How much will I pay?
With our 0% facility, you pay the costs of your treatment. There are no hidden costs and no deposit required!
How do I make repayments?
Monthly payments are collected by Direct Debit and are subject to the usual guarantee from your bank.
Who provides the finance?
Tabeo handles payments for The Oxford Smile Clinics and many other businesses in the UK. To learn more visit https://tabeo.co.uk/.
THE OXFORD SMILE CLINICS LIMITED trading as The Oxford Smile Clinics with its registered address at 200a Broadway, OX11 8RN, Didcot, United Kingdom is authorised and regulated by the Financial Conduct Authority and is entered on the Financial Services Register, reference number 974781.
Tabeo may also act as credit broker and loan servicer. Depending on your term and credit profile, Tabeo will only introduce you to one suitable lender. Tabeo Broker Limited, incorporated in England & Wales (registration number 10416530), with its registered office at C/O Fox Williams, 10 Finsbury Square, Finsbury, London EC2A 1AF. Tabeo Broker Limited is authorised and regulated by the Financial Conduct Authority and entered on the Financial Services Register, reference number 777539.